atmel,sam0-uart

Vendor: Atmel Corporation

Description

These nodes are “uart” bus nodes.

Atmel SAM0 SERCOM UART driver

Properties

Properties not inherited from the base binding file.

Name

Type

Details

rxpo

int

Receive Data Pinout. An enumeration with the following values:

+-------+---------------+
| Value | RX Pin        |
+-------+---------------+
|     0 | SERCOM_PAD[0] |
+-------+---------------+
|     1 | SERCOM_PAD[1] |
+-------+---------------+
|     2 | SERCOM_PAD[2] |
+-------+---------------+
|     3 | SERCOM_PAD[3] |
+-------+---------------+

This property is required.

txpo

int

Transmit Data Pinout. An enumeration with values that depend on the
hardware being used. This controls both the transmit pins and if
hardware flow control is used.

SAMD20:

+-------+---------------+
| Value | TX Pin        |
+-------+---------------+
|     0 | SERCOM_PAD[0] |
+-------+---------------+
|     1 | SERCOM_PAD[2] |
+-------+---------------+

SAMD21/DA21/R21:

+-------+---------------+---------------+---------------+
| Value | TX Pin        | RTS           | CTS           |
+-------+---------------+---------------+---------------+
|     0 | SERCOM_PAD[0] |           N/A |           N/A |
+-------+---------------+---------------+---------------+
|     1 | SERCOM_PAD[2] |           N/A |           N/A |
+-------+---------------+---------------+---------------+
|     2 | SERCOM_PAD[0] | SERCOM_PAD[2] | SERCOM_PAD[3] |
+-------+---------------+---------------+---------------+
|     3 | Reserved                                      |
+-------+-----------------------------------------------+

SAML2x/C2x:

+-------+----------------+---------------+--------------+
| Value | TX Pin        | RTS           | CTS           |
+-------+---------------+---------------+---------------+
|     0 | SERCOM_PAD[0] |           N/A |           N/A |
+-------+---------------+---------------+---------------+
|     1 | SERCOM_PAD[2] |           N/A |           N/A |
+-------+---------------+---------------+---------------+
|     2 | SERCOM_PAD[0] | SERCOM_PAD[2] | SERCOM_PAD[3] |
+-------+---------------+---------------+---------------+
|     3 | SERCOM_PAD[0] | SERCOM_PAD[2] |           N/A |
+-------+---------------+---------------+---------------+

SAMD5/E5:

+-------+---------------+---------------+---------------+
| Value | TX Pin        | RTS           | CTS           |
+-------+---------------+---------------+---------------+
|     0 | SERCOM_PAD[0] |           N/A |           N/A |
+-------+---------------+---------------+---------------+
|     1 | Reserved                                      |
+-------+---------------+---------------+---------------+
|     2 | SERCOM_PAD[0] | SERCOM_PAD[2] | SERCOM_PAD[3] |
+-------+---------------+---------------+---------------+
|     3 | SERCOM_PAD[0] | SERCOM_PAD[2] |           N/A |
+-------+---------------+---------------+---------------+

This property is required.

collision-detection

boolean

Enable collision detection for half-duplex mode.

clock-frequency

int

Clock frequency information for UART operation

current-speed

int

Initial baud rate setting for UART

hw-flow-control

boolean

Set to enable RTS/CTS flow control at boot time

parity

string

Configures the parity of the adapter. Enumeration id 0 for none, 1 for odd
and 2 for even parity. Default to none if not specified.

Legal values: 'none', 'odd', 'even'

stop-bits

string

Sets the number of stop bits.

Legal values: '0_5', '1', '1_5', '2'

data-bits

int

Sets the number of data bits.

Legal values: 5, 6, 7, 8, 9

pinctrl-0

phandles

Pin configuration/s for the first state. Content is specific to the
selected pin controller driver implementation.

pinctrl-1

phandles

Pin configuration/s for the second state. See pinctrl-0.

pinctrl-2

phandles

Pin configuration/s for the third state. See pinctrl-0.

pinctrl-3

phandles

Pin configuration/s for the fourth state. See pinctrl-0.

pinctrl-4

phandles

Pin configuration/s for the fifth state. See pinctrl-0.

pinctrl-names

string-array

Names for the provided states. The number of names needs to match the
number of states.